Keo Bheem Loader
Better Mileage and Low Maintanance
Laser Technology used in Chassis Manufacturing
PU Paint
Unbreakable Low Weight Roof (LLDPE + HDPE)
High Quality Branded Battery with 1 year Warranty
PARAMETER | SPECIFICATIONS |
---|---|
Speed | 23 Km/hr |
Loading Space | 1400mm* 970mm* 510mm |
Color | Red, Deep Cyan, Pepsi Blue, Army, Orange |
Front Shocker | 43mm Hydraulic with Spring |
Motor | 1000W- 1500W High Power |
Hydraulic Lifter | Option Available |
Rim | Metallic / Alloy |
Tyre Size | 90*90*12 |
Controller | 24 Tube |
Differential | 33 - 42 inch |
Brake | Mechanical Drum Brake (Front & Rare) |
Head Light | Rajulex |
Fog Light | LED |
Mirror L/R | Rajulex |
Indicator | LED (Front & Back) |
Meter | Digital / Analog |
Loading Capacity | 500 kg |
Roof Top | Best Quality ABS Roof |
Ground Clearance (Chassis) | 325mm |
Ground Clearance (Diff.) | 150mm |
GARBAGE LDR
Laser Technology used in Chassis Manufacturing
Partition for Garbage filtration
Automative Vendor Parts
PP Powder Coating with high glossy
Unbreakable Low Weight Roof (LLDPE + HDPE)
High Quality Branded Battery with 1 year Warranty
PARAMETER | SPECIFICATIONS |
---|---|
Speed | 23 Km/hr |
Mileage @100AH | Upto 80km / Charge |
Color | Red, Deep Cyan, Pepsi Blue, Army, Orange |
Dala Size | 1400mm* 970mm* 1220mm |
Dimension | 2776mm* 998mm* 1778mm |
Motor | 1000W- 1500W High Power |
Rim | Metallic / Alloy |
Tyre Size | 90*90*12 |
Controller | 24 Tube |
Differential | 33 inch |
Brake | Mechanical Drum Brake (Front & Rare) |
Head Light | Rajulex |
Fog Light | LED |
Mirror L/R | Rajulex |
Indicator | LED (Front & Back) |
Meter | Digital / Analog |
Loading Capacity | 500 kg |
Roof Top | Best Quality ABS Roof |
Ground Clearance (Chassis) | 325mm |
Ground Clearance (Diff.) | 150mm |
Front Shocker | 43mm Hydraulic with Spring |
CLOSED BODY LDR
Laser Technology used in Chassis Manufacturing
PP Powder Coating with high glossy
In Built Music System
High Quality Branded Battery with 1 year Warranty
Cabin Light for Night Vision
Front Glass for Driver Protection
PARAMETER | SPECIFICATIONS |
---|---|
Speed | 23 Km/hr |
Mileage @100AH | 80kms/charge |
Dala size | 1400mm* 970mm* 1220mm |
Color | Red, Deep Cyan, Pepsi Blue, Army, Orange |
Front Shocker | 43mm Hydraulic with Spring |
Motor | 1000W- 1500W High Power |
Hydraulic Lifter | Option Available |
Rim | Metallic / Alloy |
Tyre Size | 90*90*12 |
Controller | 24 Tube |
Differential | 33 inch |
Brake | Mechanical Drum Brake (Front & Rare) |
Head Light | Rajulex |
Fog Light | LED |
Mirror L/R | Rajulex |
Indicator | LED (Front & Back) |
Meter | Digital / Analog |
Loading Capacity | 500 kg |
Roof Top | Best Quality ABS Roof |
Ground Clearance (Chassis) | 325mm |
Ground Clearance (Diff.) | 150mm |
Dimension | 2776mm* 998mm* 1778mm |
Indicator | LED (Front & Back) |